Product Details:
| Chemical Type | Scale Inhibitor |
| System Type | Open Tower |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Industry | Manufacturing, Power Plant, Chemical, Steel Plant, Refinery, HVAC |
| pH Working Range | 7 to 9 |
| Packaging Size | 50 Kg |
| Biocide Type | Non Oxidizing |
| Brand | Kwality Cooling Towers |
| Color | Colorless |
| Country Of Origin | India |
Product Details:
| Treatment Type | pH booster, Descaling chemical, Alkalinity builder, Corrosion inhibitor, Oxygen scavenger, Antiscalant, Sludge conditioner, Complete treatment |
| Application | High pressure boiler, Medium pressure boiler, Hot water boiler, Low pressure boiler |
| Form | Powder |
| Usage/Application | Industrial |
| Type Of Chemicals | Boiler |
| Physical State | Powder |
| pH | Alkaline |
| Grade Standard | Reagent Grade |
| Specific Gravity | 1.10 to 1.20 |
| Packaging Size | 25 KG |
| Packaging Details | 25 kg Bag |
| Packaging Type | BAG |
| Usage Industry | Power plant, Textile mill, Pharma plant, Paper mill, Sugar mill, Refinery, Food industry, Chemical plant |
| Appearance | White powder |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand | Kwality Cooling Towers |
Product Details:
| Application Area | Boiler |
| Acid Type | Phosphoric |
| Pack Size | 50 L |
| Brand | Kwality Cooling Towers |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Form | Liquid |
| Physical State | Liquid |
| Inhibitor Type | Corrosion Inhibited |
| Suitable Scale | Rust, Calcium Carbonate, Mixed Scale, Silica |
| Model Name/Number | Liquid Descaling |
| pH Level | Mildly Acidic |
| Packaging Size | 50 kg |
| Application Method | Circulation |
Product Details:
| Usage/Application | Industrial |
| Type Of Chemicals | Fireside |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Can |
| Physical State | Liquid |
| Brand | Kwality Cooling Towers |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Chemical Type | Flocculant |
| Application | ETP |
| Industry | Paper Mill, Automobile, Textile, Chemical, Dye And Pigment, Pharma, Food Industry |
| Ionic Nature | Anionic |
| Usage/Application | Effluent Treatment |
| Packaging Size | 25 kg |
| Function | Disinfectants |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Color | White |
| Brand | Local Brand |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Physical Form | Powder |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Application | RO Plant |
| Inhibitor Type | Polymer Based |
| Physical Form | Liquid |
| Physical State | Liquid |
| Compatible System | RO Membrane |
| pH Working Range | 5 to 8 |
| Packaging Size | 20 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceuticals |
| Function | Disinfectants |
| Packaging Details | 50 kg Drum |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 kg Drum |
| Function | Biocides |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 50 L |
| Industry | Water Treatment |
| Type Of Chemicals | Corrosion Inhibitor |
| Grade | Chemical Grade |
| Categories | Cooling Water Treatment Chemicals |
| Packaging Type | Can |
| Form | Liquid |
| Usage/Application | Disinfection |
Product Details:
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 50 KG |
| Physical State | Liquid |
| Packaging Type | Can |
| Brand | Kwality Cooling Towers |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 L |
| Physical State | Liquid |
| Packaging Type | Can |
| Grade Standard | Bio-Tech Grade |
| Brand | Kwality Cooling Towers |
| Customisation | Customised |
| Country of Origin | Made in India |
| Form | Liquid |
We are providing the first-class series of Aqua Treat 105 Antiscalant Chemical. These are made by professional’s team who has prosperous industry experience and practice.
Product Details:
| Application Area | Industrial |
| Base Type | Acidic |
| Pack Size | 50 L |
| Form | Liquid |
| Fragrance | Odourless |
| Biodegradability | Biodegradable |
| Disinfectant Type | With Disinfectant |
| Foam Type | Low Foam |