Product Details:
| Usage/Application | Industrial |
| Type Of Chemicals | Fireside |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Can |
| Physical State | Liquid |
| Brand | Kwality Cooling Towers |
Product Details:
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 50 KG |
| Physical State | Liquid |
| Packaging Type | Can |
| Brand | Kwality Cooling Towers |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 L |
| Physical State | Liquid |
| Packaging Type | Can |
| Grade Standard | Bio-Tech Grade |
| Brand | Kwality Cooling Towers |
| Customisation | Customised |
| Country of Origin | Made in India |
| Form | Liquid |
We are providing the first-class series of Aqua Treat 105 Antiscalant Chemical. These are made by professional’s team who has prosperous industry experience and practice.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 kg Drum |
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
Product Details:
| Application Area | Boiler |
| Acid Type | Phosphoric |
| Pack Size | 50 L |
| Brand | Kwality Cooling Towers |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Form | Liquid |
| Physical State | Liquid |
| Inhibitor Type | Corrosion Inhibited |
| Suitable Scale | Calcium Carbonate, Silica, Rust, Mixed Scale |
| Model Name/Number | Liquid Descaling |
| pH Level | Mildly Acidic |
| Packaging Size | 50 kg |
| Application Method | Circulation |
Product Details:
| Chemical Type | Scale Inhibitor |
| System Type | Open Tower |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Industry | Power Plant, Steel Plant, Manufacturing, Chemical, Refinery, HVAC |
| pH Working Range | 7 to 9 |
| Packaging Size | 50 Kg |
| Biocide Type | Non Oxidizing |
| Brand | Kwality Cooling Towers |
| Color | Colorless |
| Country Of Origin | India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Chemical Type | Flocculant |
| Application | ETP |
| Physical Form | Powder |
| Physical State | Liquid |
| Industry | Automobile, Textile, Pharma, Chemical, Food Industry, Paper Mill, Dye And Pigment |
| Ionic Nature | Anionic |
| Usage/Application | Effluent Treatment |
| Packaging Size | 25 kg |
| Function | Disinfectants |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Color | White |
| Brand | Local Brand |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 kg Drum |
| Function | Biocides |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 50 L |
| Usage/Application | Disinfection |
| Industry | Water Treatment |
| Type Of Chemicals | Corrosion Inhibitor |
| Grade | Chemical Grade |
| Categories | Cooling Water Treatment Chemicals |
| Packaging Type | Can |
| Form | Liquid |
Product Details:
| Treatment Type | Complete treatment, Corrosion inhibitor, Antiscalant, pH booster, Alkalinity builder, Oxygen scavenger, Descaling chemical, Sludge conditioner |
| Application | High pressure boiler, Low pressure boiler, Medium pressure boiler, Hot water boiler |
| Form | Powder |
| Usage/Application | Industrial |
| Type Of Chemicals | Boiler |
| Physical State | Powder |
| pH | Alkaline |
| Grade Standard | Reagent Grade |
| Specific Gravity | 1.10 to 1.20 |
| Packaging Size | 25 KG |
| Packaging Details | 25 kg Bag |
| Packaging Type | BAG |
| Usage Industry | Chemical plant, Paper mill, Refinery, Sugar mill, Pharma plant, Textile mill, Food industry, Power plant |
| Appearance | White powder |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand | Kwality Cooling Towers |